| Visionary Table(s) for 10 at $250,000 | Includes one premier table for 10, a full-page acknowledgement as a Visionary in the Gala’s program, acknowledgement from the podium at the event, and sponsorship of the evening cocktail party. | $250,000.00 |
|
| Innovator Table(s) for 10 at $100,000 | Includes one premier table for 10, a full-page acknowledgement as an Innovator in the Gala’s program, and acknowledgement from the podium at the event. | $100,000.00 |
|
| Hero Table(s) for 10 at $50,000 | Includes one priority table for 10 and acknowledgement as a Hero in the Gala’s program. | $50,000.00 |
|
| Champion Table(s) for 10 at $25,000 | Includes one premium table for 10 and acknowledgement as a Champion in the Gala’s program. | $25,000.00 |
|
| Sponsor Table(s) for 10 at $10,000 | Includes one prime table for 10 and acknowledgement as a Sponsor in the Gala’s program. | $10,000.00 |
|
| Partner Ticket(s) at $2,500 | Includes one premium seat at dinner and a listing in the Gala’s program. | $2,500.00 |
|
| Supporter Ticket(s) at $1,000 | Includes one prime seat at dinner and a listing in the Gala’s program. | $1,000.00 |
|
| Ticket(s) at $500 | Includes one seat at dinner and a listing in the Gala’s program. | $500.00 |
Sold Out
|
| Dreamer/Alumni Ticket Donation at $200 | Ticket Donation | $200.00 |
|